OnePlus 8 Pro 12GB Specs And Prices
OnePlus 8 Pro 12GB - A Pro Phone With A Pro Variant
OnePlus is working on a new 8Pro which has got a new 12GB variant in this smartphone. The OnePlus is known for uncompromising high-quality smartphone manufacturer, at a competitive price. These are the best words to describe the new OnePlus 8 Pro 12GB. The company describes its technical gem as a smartphone with a burdenless design. The smartphone got a Chipset of Qualcomm SM8250 Snapdragon 865 which is the most powerful chipset and to give more power to this OnePlus's 8 Pro 12GB to have a 2.84 Octa-core processor inside the phone to make the device ultra fast. And also there is a GPU of Adreno 650 under the hood of this smartphone. The display screen size of the smartphone is 6.78 Inches and It will provide the user with full HD plus the resolution of 1440 x 3168 Pixels. The new OnePlus 8 Pro's having a Fluid AMOLED Capacitive Touchscreen display that is the latest one and well known for its outstanding results. The smartphone is using Corning Gorilla Glass 5 for protection purposes. This handset 8 Pro 12GB by OnePlus will be paired with a gigantic RAM capacity of 12 gigabytes. The chipset and the RAM capacity of the device show that it will enable the user to execute things with this smartphone within seconds. The internal storage capacity of the smartphone is 256 gigabytes that is enough to store a huge amount of data for future use. On the rear of the OnePlus Pro 12GB, there is a Quad Camera setup. The main sensor will be 48 megapixels wide, the telephoto camera of the phone will be 8 megapixels along with the 48 megapixels ultrawide, 5 megapixels depth. The selfie shooter of the OnePlus 8's Pro 12GB is 16 megapixels wide, to make taking selfies more easy and attractive. The handset is having an under-display, optical fingerprint reader to secure the data on the smartphone and only allow the authorized person. And also there is an IP68 dust/water resistance (up to 1.5m for 30 mins). The 8 Pro 12GB will be fueled with a Non-removable Li-Po 4510 mAh battery that will carry support for Fast charging of 30W. Samsung and other tech giants will face serious competition when the coming smartphone Pro 12GB will release.
Source:OnePlus |
OnePlus 8 Pro 12GB detailed specifications
Build | OS | Android 10.0 OS, (upgradable up to Android 11) | |
---|---|---|---|
UI | OxygenOS 11 | ||
Dimensions | 165.3 x 74.4 x 8.5 mm | ||
Weight | 199 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Glacial Green, Ultramarine Blue, Onyx Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | 5G band 78(3500); SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
GPU | Adreno 650 | ||
Display | Technology | Fluid AMOLED Capacitive Touchscreen, 1B Colors, Mutitouch | |
Size | 6.78 Inches | ||
Resolution | 1440 x 3168 Pixels (~513 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | HDR10+, 120Hz refresh rate | ||
Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 25mm (wide), 1/1.43", omnidirectional PDAF, Laser AF, OIS + 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom + 48 MP, f/2.2, 13mm (ultrawide), 1/2.0", PDAF + 5 MP, f/2.4, (depth), Dual LED Flash | |
Features | Auto-HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS) | ||
Front | 16 MP, f/2.5, (wide), 1/3.06, Auto-HDR, Video (1080p@30fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.1 with A2DP, aptX HD, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps), 5G Capable 7.5 Gbps DL) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical),, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Dirac HD sound, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Front glass + Gorilla Glass 6), back glass + Gorilla Glass 5), aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4510 mAh | |
- Fast charging 30W, 50% in 23 min (advertised), Fast wireless charging 30W, 50% in 30 min (advertised), Reverse wireless charging 3W |
Price | Price in Rs: 159,999 Price in USD: $992 | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 6 user reviews. |
Comments
Post a Comment