OPPO Reno 6 Pro Specs And Price
Oppo Reno 6 Pro - A Flagship Smartphone Of The Series!
Oppo is unveiling a new Reno 6 smartphone series, this is a Pro variant. The company is working on its upcoming new smartphone lineup. These smartphones were spotted on 3C and MIIT with some specifications. Also, there was a tipster from China has leaked key details of the upcoming series, let's see what we got in this smartphone, which is the Oppo Reno 6 Pro. The smartphone will be powered by a 3.0 GHz Octa-Core processor with a chipset of MediaTek’s Dimensity 1200. The Chipset of the coming Oppo's Reno 6 Pro shows that it will be a flagship handset. The device has a Super AMOLED Capacitive Touchscreen, and the display of the device is 6.55 Inches that provide a resolution of 1080 x 2400 Pixels. Also their screen protection of Corning Gorilla Glass. This handset Oppo Reno 6's going to be paired with a gigantic RAM capacity of 12 gigabytes. The chipset and the RAM capacity of the device show that it will enable the user to execute things with this smartphone within seconds. The internal storage capacity of the Reno 6 Pro by Oppo is 256 gigabytes that is enough to store a huge amount of data. On the rear of the smartphone, there is a Quad Camera setup. The main camera is 64 megapixels, an 8 MP secondary sensor, and a pair of 2 MP sensors. In the upcoming new Oppo 6 Pro, front-facing is packed with a 32 megapixels front-selfie camera setup. The handset has got under display, optical fingerprint sensor to secure your data from loss. the battery of the Oppo Reno's 6 Pro is also a massive one. The smartphone is fueled with Li-Po Non-removable, 4500 mAh battery to get enough backup time and the Reno 6 Pro got a Fast charging of 65W. Now Samsung and other smartphone companies will be looking to bring features like 6 Pro.
Source:OPPO |
Oppo Reno 6 Pro detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | ColorOS 11.3 | ||
Dimensions | 160 x 73.1 x 7.6 mm | ||
Weight | 177 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Stellar Black, Aurora | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | ||
GPU | Mali-G77 MC9 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2400 Pixels (~402 PPI) | ||
Extra Features | 90Hz, HDR10+, 500 nits (typ), 1100 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 64 MP, f/1.7, 26mm (wide), 1/1.73", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR) | ||
Front | 32 MP, f/2.4, 26mm (wide), 1/2.8", Panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | ||
GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable) 4500 mAh | |
- Fast charging 65W, Reverse charging, SuperVOOC 2.0 |
Price | Price in Rs: 109,999 Price in USD: $682 | |
---|---|---|
Ratings | Average Rating is 3.6 stars - based on 50 user reviews. |
Comments
Post a Comment