Realme 7 Pro Specs And Price
Realme 7 Pro - A New Smartphone Is Ready To Launch Chinese tech Realme will bring 7 Pro which is the high-end version of the series and will be packed with powerful specs.
We have already seen that the handset has got a standard versio as well.
The Realme 7 Pro is packing powerful specs and will be one of the best choices for the users. The upcoming smartphone of the company is going to be empowered by a powerful chipset.
The Realme's 7 Pro has got Qualcomm Snapdragon 720G the latest chipset with high-end performance. The upcoming smartphone of the company that is called Realme 7 Pro's going to be equipped with 8 gigabytes of RAM capacity that is better than the standard version of the phone. The coming device of the company known as the 7 Pro by Realme has been packed with 128 gigabytes of built-in storage capacity to provide space for large amounts of data.
The device is coming with a dedicated slot that will be used to increase the internal storage capacity of the phone. The Realme Pro will be equipped with a quad-camera setup. The main sensor will 64 megapixels which is still one of the latest sensors capacity available in the market.
https://www.videosprofitnetwork.com/watch.xml?key=cc7e4a3d238ded2f2a3c345d3adc4266
The Realme 7's Pro is equipped with 8 megapixels ultra-wide lens and the macro sensor is going to be 2 megapixels. There is 2 megapixels depth sensor as well. The front-facing camera of the Realme 7 Pro will be dual one with 32 megapixels main sensor and the secondary sensor will be 2 megapixels. The device is going to have a side-mounted fingerprint reader to make the smartphone more secure to use.
Samsung and other smart tech companies will face real competition ahead once 7 Pro's will launch. Go ahead and grab this one.
Source:Realme |
Realme 7 Pro detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | Realme UI | ||
Dimensions | 160.9 x 74.3 x 8.7 mm | ||
Weight | 182 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mirror Blue, Mirror Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | ||
GPU | Adreno 618 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~411 PPI) | ||
Protection | Corning Gorilla Glass 3+ | ||
Extra Features | Always-on display | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72", PDAF + 8 MP, f/2.3, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/120fps, gyro-EIS) | ||
Front | 32 MP, f/2.5, 24mm (wide), 1/2.8 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A (CA) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 24-bit/192kHz audio, Water-repellent coating, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
- Fast charging 65W, 50% in 12 min, 100% in 34 min (advertised) |
Price | Price in Rs: 49,999 Price in USD: $310 | |
---|---|---|
Ratings | Average Rating is 4 stars - based on 306 user reviews. |
Bro your writing style is impressive.
ReplyDeletenicely done!
ReplyDelete